Share your comments
Green careers : choosing work for a sustainable future
Cassio, Jim.
Adult Nonfiction GE60 .C396 2009
Cassio, Jim.
Adult Nonfiction GE60 .C396 2009
| |||||||||
| Contents | Page |
|---|---|
| Acknowledgments | p. xiii |
| Introduction | p. xv |
| What is a Green Career and Where are the Green Jobs? | p. 1 |
| Part I - Green Career Profiles | |
| Engineering Group | p. 11 |
| Chemical Engineers, including Green Chemical Engineers | p. 11 |
| Civil Engineering Technicians | p. 17 |
| Civil Engineers, including Green Building, Irrigation/Reservoir and Waste Management Engineers | p. 20 |
| Conservation, Biological and Agricultural Engineers | p. 25 |
| Electrical Engineering Technicians, including Photovoltaic, Wind and Biomass Energy Technicians | p. 26 |
| Electrical Engineers, including Recycling, Solar/Photovoltaic, Wind and Biomass Engineers | p. 27 |
| Environmental Engineering and Pollution Control Technicians | p. 28 |
| Environmental Engineering Professors | p. 29 |
| Environmental Engineers, including Ecological and Air Quality Engineers | p. 32 |
| Mechanical Engineers, including Green Mechanical Engineers | p. 36 |
| Environmental Health and Safety Group | p. 39 |
| Environmental Health and Safety Engineers | p. 39 |
| Environmental Health and Safety Technicians | p. 40 |
| Hazardous Materials (HazMat) and Asbestos Abatement Workers | p. 41 |
| Industrial Hygienists and Environmental Health and Safety Analysts/Managers | p. 45 |
| Government Regulations and Planning Group | p. 55 |
| Construction and Building Inspectors, including Green Building Inspectors | p. 55 |
| Environmental and Regulatory Compliance Inspectors and Specialists | p. 60 |
| Urban and Regional Planners, including City/Country, Environmental/Land Use and Transportation Planners | p. 64 |
| Urban and Regional Planning Aides, Assistants and Technicians | p. 68 |
| Green Building and Landscaping Group | p. 71 |
| Architects, including Green and Natural Building Architects | p. 71 |
| Green Building/Construction Trades Workers and Supervisors | p. 75 |
| Landscape Architects, including Habitat Restoration Specialists | p. 84 |
| Landscaping and Groundskeeping Workers (Eco-friendly) | p. 91 |
| Green Business and Enterprising Group | p. 93 |
| Accountants, including Environmental Accountants | p. 93 |
| Financial Analysts, including Sustainability and Sustainable Investment Analysts | p. 95 |
| Green Entrepreneurs and Consultants | p. 97 |
| Marketing Managers, including Environmental Marketing Specialists | p. 130 |
| Refuse and Recyclable Material Collectors, including Recycling Technicians | p. 133 |
| Sales Representatives, including Renewable Energy and Natural/Organic Products Sales Reps | p. 135 |
| Sustainability Coordinators and Officers | p. 143 |
| Travel Guides, including Ecotourism Guides and Operators | p. 157 |
| Green Education, Communication and Law Group | p. 167 |
| Customer Service Representatives, including Energy Efficiency Specialists | p. 167 |
| Health Educators, including Environmental Health Educators | p. 168 |
| Health Specialties Instructors, including Environmental Health Education Instructors | p. 173 |
| Lawyers, including Environmental and Regulatory Attorneys | p. 174 |
| Public Relations Specialists, including Environmental/Sustainability Specialists | p. 178 |
| Reporters and Correspondents, including Green Journalists | p. 182 |
| Natural and Land Resource Management Group | p. 187 |
| Fish and Game Wardens, including Wildlife Officers | p. 187 |
| Park Naturalists, including Park Rangers and Interpreters | p. 191 |
| Range Managers, including Natural Resource Managers | p. 198 |
| Natural Sciences Group | p. 201 |
| Atmospheric and Space Scientists, including Air Analysts, Environmental Meteorologists and Climatologists | p. 202 |
| Biochemists and Biophysicists, including Toxicologists and Ecotoxicologists | p. 208 |
| Biological Technicians, including Environmental and Wildlife Technicians | p. 212 |
| Chemical Technicians, including Environmental and Green Chemical Technicians | p. 213 |
| Chemists, including Environmental and Green Chemists and Forensic Toxicologists | p. 215 |
| Earth Sciences Professors, Postsecondary | p. 219 |
| Environmental Science Technicians, including Lab Techs and Air Pollution Auditors | p. 225 |
| Environmental Scientists, including Environmental Researchers, Analysts and Investigators | p. 226 |
| Epidemiologists, including Environmental Epidemiologists | p. 230 |
| Forest and Conservation Technicians, including Soil Conservation and Biomass Technicians | p. 231 |
| Forest and Conservation Workers, including Conservation and Reforestation Aides/Workers | p. 232 |
| Foresters, including Environmental Protection Foresters and Forest Pathologists | p. 233 |
| Geoscientists, including Environmental Geologists, Hydrogeologists and Marine Geologists | p. 237 |
| Hydrologists, including Environmental Hydrologists and Water Resources Managers | p. 241 |
| Microbiologists, including Environmental and Public Health Microbiologists | p. 242 |
| Physicists, including Health and Atmospheric Physicists | p. 243 |
| Soil and Plant Scientists, including Agronomists | p. 246 |
| Soil and Water Conservationists, including Ecologists and Erosion Specialists | p. 248 |
| Tree Trimmers and Pruners, including Arborists | p. 252 |
| Water Treatment Plant Operators | p. 256 |
| Zoologists and Wildlife Biologists, including Marine Biologists | p. 260 |
| Physical Geography Group | p. 263 |
| Geographers, including Physical and Geographic Information Systems (GIS) Geographers | p. 263 |
| Physical Geography Professors, including Geographic Information Systems (GIS) Instructors | p. 264 |
| Sustainable Agriculture Group | p. 271 |
| Agricultural Science Professors, including Organic and Sustainable Agriculture Specialists | p. 271 |
| Agricultural Technicians, including Organic and Sustainable Ag Technicians | p. 275 |
| Aquacultural Managers, including Sustainable Aquaculture Farm and Fish Hatchery Managers | p. 276 |
| Farmers and Ranchers, including Organic and Sustainable Farmers and Ranchers | p. 279 |
| Farm Workers, including Organic and Sustainable Farm and Ranch Workers | p. 289 |
| Nursery and Greenhouse Managers, including Organic and Native Plant Specialists | p. 291 |
| Green Jobs with Electric Utility Companies | p. 293 |
| Part II - Additional Information and Resources | |
| Career Planning | p. 303 |
| Online Occupational Information Resources | p. 309 |
| Hidden Job Market | p. 339 |
| Glossary of Green Terminology | p. 341 |
| Alphabetical Listing of Real People Q&A | p. 343 |
| Alphabetical Listing of Career Profiles (Occupations) | p. 347 |
| About the Authors | p. 351 |
Be the first to add a comment! Share your thoughts about this title. Would you recommend it? Why or why not?
Question about returns, requests or other account details?
| Submission Guidelines |

