Share your comments
Seeing in the dark : how backyard stargazers are probing deep space and guarding
Ferris, Timothy.
Adult Nonfiction 520 F
Ferris, Timothy.
Adult Nonfiction 520 F
| |||||||||||
| Contents | Page |
|---|---|
| Preface | p. xv |
| I - The Shore | |
| From the Observatory Log: A Primate at Dusk | p. 3 |
| 1. - Beginnings | p. 5 |
| 2. - Spaceflight | p. 15 |
| 3. - The Ozone | p. 19 |
| Standing Watch: A Visit with Mr. White Man | p. 27 |
| 4. - Amateurs | p. 29 |
| How Much Can You See? A Visit with Stephen James O'Meara | p. 42 |
| 5. - Professionals | p. 49 |
| Picturing the Universe: A Visit with Jack Newton | p. 58 |
| 6. - Rocky Hill | p. 63 |
| Farsighted: A Visit with Barbara Wilson | p. 69 |
| II - Blue Water | |
| 7. - The Realm of the Sun | p. 75 |
| Rock Music of the Spheres: A Talk with Brian May | p. 86 |
| 8. - The Morning and Evening Star | p. 89 |
| Founding Father: A Visit with Patrick Moore | p. 97 |
| 9. - Moon Dance | p. 103 |
| The Telescope and the Tomb: A Visit with Percival Lowell | p. 117 |
| 10. - Mars | p. 121 |
| Light at the Edge of Darkness: A Visit with James Turrell | p. 134 |
| 11. - Stones from the Sky | p. 139 |
| Comet Trails: A Visit with David Levy | p. 156 |
| 12. - Vermin of the Skies | p. 161 |
| The Camera's Eye: A Visit with Don Parker | p. 174 |
| 13. - Jupiter | p. 179 |
| Storms on Saturn: A Visit with Stuart Wilber | p. 191 |
| 14. - The Outer Giants | p. 195 |
| From the Observatory Log: Chimes at Midnight | p. 212 |
| III - The Depths | |
| 15. - The Night Sky | p. 217 |
| Digital Universe: A Virtual Visit to a Robotic Telescope | p. 231 |
| 16. - The Milky Way | p. 235 |
| Blues Line: A Visit with John Henry's Ghost | p. 247 |
| 17. - Galaxies | p. 253 |
| Big Science: A Visit with Edgar O. Smith | p. 262 |
| 18. - The Dark Ages | p. 269 |
| From the Observatory Log: Minerva at Dawn | p. 289 |
| Appendixes | |
| A. - Observing Techniques | p. 293 |
| B. - Notable Periodic Meteor Showers | p. 302 |
| C. - Representative Bright Stars | p. 303 |
| D. - Messier Objects by Season | p. 304 |
| E. - Planets and Their Satellites | p. 308 |
| F. - Further Reading | p. 313 |
| G. - Star Maps | p. 318 |
| Notes | p. 323 |
| Glossary | p. 341 |
| Index | p. 361 |
Be the first to add a comment! Share your thoughts about this title. Would you recommend it? Why or why not?
Question about returns, requests or other account details?
| Submission Guidelines |

