|
|
|||||||||||||||||||||
|
|||||||||||||||||||||
Library Locations & Hours | Interactive Map |
Sort list by:
Suburban Libraries
Minneapolis Libraries Holiday Closings |
| Augsburg Park | 10-8 | 10-8 | 10-8 | 10-5 | 10-5 | 10-5 | 12-5 | 952.847.5300 | 7100 Nicollet Ave., Richfield , 55423 |
| Brookdale | 10-9 | 10-9 | 10-9 | 10-9 | 10-5 | 10-5 | 12-5 | 952.847.5600 | 6125 Shingle Creek Pkwy., Brooklyn Center , 55430 |
| Brooklyn Park | 10-9 | 10-9 | 10-9 | 12-6 | 12-5 | 10-5 | 12-5 | 952.847.5325 | 8600 Zane Ave. N., Brooklyn Park , 55443 |
| Champlin | 10-8 | 10-8 | 10-5 | 10-8 | 10-5 | 10-5 | 12-5 | 952.847.5350 | 12154 Ensign Ave. N., Champlin , 55316 |
| East Lake | -- | 12-8 | 10-6 | 12-8 | 10-6 | 10-6 | 12-5 | 612.630.6550 | 2727 E. Lake St., Minneapolis , 55406 |
| Eden Prairie | 10-9 | 10-9 | 10-9 | 10-9 | 10-5 | 10-5 | 12-5 | 952.847.5375 | 565 Prairie Center Dr., Eden Prairie , 55344 |
| Edina | 10-8 | 10-8 | 10-8 | 10-5 | 10-5 | 10-5 | -- | 952.847.5425 | 5280 Grandview Square, Edina , 55436 |
| Excelsior | 10-6 | 12-8 | 10-6 | 12-8 | 10-5 | 10-5 | -- | 952.847.5450 | 343 Third St., Excelsior , 55331 |
| Franklin | -- | 12-8 | 10-6 | 12-8 | 10-6 | 10-6 | -- | 612.630.6800 | 1314 E. Franklin Ave., Minneapolis , 55404 |
| Golden Valley | 10-8 | 10-8 | 10-8 | 10-5 | 10-5 | 10-5 | 12-5 | 952.847.5475 | 830 Winnetka Ave. N., Golden Valley , 55427 |
| Hopkins | 10-8 | 10-8 | 10-8 | 10-5 | 10-5 | 10-5 | 12-5 | 952.847.5500 | 22 11th Ave. N., Hopkins , 55343 |
| Hosmer | -- | 12-8 | 10-6 | 12-8 | 10-6 | 10-6 | 12-5 | 612.630.6950 | 347 E. 36th St., Minneapolis , 55408 |
| Linden Hills | -- | 12-8 | 10-6 | 12-8 | 10-6 | 10-6 | -- | 612.630.6750 | 2900 W. 43rd St., Minneapolis , 55410 |
| Long Lake | 1-8 | -- | 10-5 | -- | 1-5 | 10-2 | -- | 952.847.5525 | 1865 Wayzata Blvd. W., Long Lake , 55356 |
| Maple Grove | 10-9 | 10-9 | 10-9 | 12-6 | 10-5 | 10-5 | 12-5 | 952.847.5550 | 8351 Elm Creek Blvd., Maple Grove , 55369 |
| Maple Plain | 10-5 | 1-8 | 10-5 | 1-8 | -- | 10-2 | -- | 952.847.5700 | 5184 Main St. E., Maple Plain , 55359 |
| Minneapolis Central | -- | 10-8 | 10-6 | 10-8 | 10-6 | 10-6 | 12-5 | 612.630.6000 | 300 Nicollet Mall, Minneapolis , 55401 |
| Minnetonka | 12-8 | 12-8 | 10-6 | 10-6 | 10-5 | 10-5 | -- | 952.847.5725 | 17524 Excelsior Blvd., Minnetonka , 55345 |
| Nokomis | -- | 12-8 | 10-6 | 12-8 | 10-6 | 10-6 | -- | 612.630.6700 | 5100 34th Ave. S., Minneapolis , 55417 |
| North Regional | -- | 12-8 | 10-6 | 12-8 | 10-6 | 10-6 | 12-5 | 612.630.6600 | 1315 Lowry Ave. N., Minneapolis , 55411 |
| Northeast | -- | 12-8 | 10-6 | 12-8 | 10-6 | 10-6 | -- | 612.630.6900 | 2200 Central Ave. NE, Minneapolis , 55418 |
| Osseo | 1-8 | 11-4:30 | -- | 11-4:30 | -- | -- | -- | 952.847.5750 | 415 Central Ave., Osseo , 55369 |
| Oxboro | 10-8 | 10-8 | 10-6 | 12-6 | 10-5 | 10-5 | 12-5 | 952.847.5775 | 8801 Portland Ave. S., Bloomington , 55420 |
| Penn Lake | 10-8 | 10-8 | 10-8 | 10-5 | 10-5 | 10-5 | -- | 952.847.5800 | 8800 Penn Ave. S., Bloomington , 55431 |
| Pierre Bottineau | -- | 12-8 | 10-6 | 12-8 | 10-6 | 10-6 | -- | 612.630.6890 | 55 Broadway St. NE, Minneapolis , 55413 |
| Plymouth | Closed for Renovation | ||||||||
| Ridgedale | 10-9 | 10-9 | 10-9 | 10-9 | 10-5 | 10-5 | 12-5 | 952.847.8800 | 12601 Ridgedale Dr., Minnetonka , 55305 |
| Rockford Road | 10-9 | 10-9 | 10-9 | 12-6 | 12-5 | 10-5 | 12-5 | 952.847.5875 | 6401 42nd Ave. N., Crystal , 55427 |
| Rogers | 12-8 | 10-5 | 10-5 | 12-8 | 10-2 | 10-2 | -- | 952.847.6050 | 21300 John Milless Dr., Rogers , 55374 |
| Roosevelt | -- | 12-8 | -- | 12-8 | -- | 10-6 | -- | 612.630.6590 | 4026 28th Ave. S., Minneapolis , 55406 |
| Southdale | 10-9 | 10-9 | 10-9 | 10-9 | 10-5 | 10-5 | 12-5 | 952.847.5900 | 7001 York Ave. S., Edina , 55435 |
| Southeast | -- | 12-8 | -- | 12-8 | -- | 10-6 | -- | 612.630.6850 | 1222 4th St. SE, Minneapolis , 55414 |
| St. Anthony | 12-8 | 12-8 | 10-5 | 12-5 | 10-5 | 10-2 | -- | 952.847.6075 | 2941 Pentagon Dr. N.E., St. Anthony , 55418 |
| St. Bonifacius | 1-8 | -- | 1-8 | -- | -- | 10-3 | -- | 952.847.6100 | 8624 Kennedy Memorial Dr., St. Bonifacius , 55375 |
| St. Louis Park | 10-9 | 10-9 | 10-5 | 1-9 | 10-5 | 10-5 | 12-5 | 952.847.6125 | 3240 Library Lane, St. Louis Park , 55426 |
| Sumner | -- | 12-8 | 10-6 | 12-8 | 10-6 | 10-6 | -- | 612.630.6390 | 611 Van White Mem. Blvd., Minneapolis , 55411 |
| Walker | -- | 12-8 | 10-6 | 12-8 | 10-6 | 10-6 | -- | 612.630.6650 | 2880 Hennepin Ave., Minneapolis , 55408 |
| Washburn | -- | 12-8 | 10-6 | 12-8 | 10-6 | 10-6 | -- | 612.630.6500 | 5244 Lyndale Ave. S., Minneapolis , 55419 |
| Wayzata | 10-8 | 10-8 | 10-8 | 12-6 | 12-5 | 10-5 | -- | 952.847.6150 | 620 Rice St., Wayzata , 55391 |
| Webber Park | -- | 12-8 | -- | 12-8 | -- | 10-6 | -- | 612.630.6640 | 4310 Webber Pkwy., Minneapolis , 55412 |
| Westonka | 10-8 | 10-6 | 12-8 | 12-6 | 10-5 | 10-5 | 12-5 | 952.847.6175 | 2079 Commerce Blvd., Mound , 55364 |
| At-Home Service | |||||||
| Provides free long or short term library service to individuals unable to visit the library in person. | |||||||
| Children's Readmobile | |||||||
| The Children's Readmobile is a Hennepin County library "on wheels" that takes books, videos, audio tapes, and puppets to children who do not have easy access to a library. | |||||||
| Library Bookstores | |||||||
Discarded and donated books are sold at bookstores at:
|
|||||||
| Library Administration | |||||||
|
Lois Langer Thompson, Interim Director 12601 Ridgedale Dr. Minnetonka, MN 55305 952-847-8500 |
|||||||